Hardware UART information - Fire HD 8 and HD 10 General

I have been playing with my 2018, 2020 and 2022 HD 8's, and made a few interesting discoveries. I had been posting in another thread, but it seems to be pretty dead, and I think this stuff is interesting enough to warrant its own thread.
1. There are UART pins on the USB-C connector of the 2020 (and I think the 2022) HD 8 that appear to be active - but are not readily available due to the general pinout of USB-C cables.
I had a feeling that there had to be some debugging ports somewhere on the device, and given that every other avenue seems to be blocked by the big A - I started testing. I initially started with a USB-C to USB-A OTG adapter, and got some signal that looked UART, but couldn't seem to get the baud right. I didn't really want to wreck my device, but the kids were done with that one - so I sacrificed the 2020. I removed all of the shielding and started probing interesting looking stuff. This lead me to the discoveries that I have made.
After removing all of the shielding on the 2020 board I found an interesting row of pins that I eventually traced to the USB-C pins. I built a cable to see what interesting information they might put out - but fried my USB/TTL adapter on accident before I got the cable done (waiting on a new one to arrive).
2. There are UART pins in the headphone jack that are disabled by the removal of a single component. I believe that this component is a Zener Diode. This disabled interface is present in the 3 models that I have - I am unsure about others.
I was lead to this discovery by comparing the photos of a development device that was posted here on XDA by Lokio27. I noticed the missing component, recognized the component cluster on my other devices logic boards. I feel that if the big A thinks it necessary to remove this functionality from production devices, it is my duty to try to restore it!
There are hardwire connections in the same component cluster that are connected to RX0 and TX0 on the back of the board.
I am working on the assumption that this functions similar to other 3.5mm jack UART interfaces. Google has used them, and I think some MTK devices have used them as well. With the design, and that history I think that 3.3 volts should be applied to the sleeve, then the tip and the ring should be TX0 and RX0.
I am having some trouble getting the interface to turn on - When I power it (either with internal or external power), it shorts the entire board to ground. I don't know if this is a failsafe, or if I bunged up the board with all of my probing.
Also of note - I shorted every test point that I could find and attempted to boot the 2020 device, hoping for BROM. Sometimes it did nothing, booting normally, sometimes it would get stuck in preloader, requiring a battery disconnect to reset, and sometimes it would literally block any attempt to boot the device as long as I held the short( this happened with the CLK pin)
There are photos below with relevant annotations on the photos. I am not a hardware guy - heck I am not a software guy either. I just have interest and the internet. I am sharing in hopes that someone with more knowledge and expertise that I will take what I have learned and run somewhere interesting with it. I have a feeling that if we can get the 3.5mm interface working that there might be some very powerful tools available to us(maybe a root console?)
If not, I will continue to **** around with it until I either destroy all of my devices, or move on to something else that piques my interest. If nothing else I have learned a ton over the last couple of weeks.
My plan as of right now is to wait until I get my TTL/USB adapter. I will test the USB-C interface 1st - If that has priveleged access it will be a much easier method of entry.
I then plan to continue working on the 3.5mm interface. I'd like to get it up and running and see what is hiding there.
At this point - I have a 2018 logic board that has been probed pretty heavily and is no longer functional. A 2020 logic board that has been probed pretty heavily and is no longer functional. Three 2020's that are still in use by the kids, but can be comandeered for less risky testing. A 2022 HD8+ that I really don't want to brick, but given what I paid for it - I can afford to take some risk. If anyone has suggestions on where to go from here, or additional info please let me know.

I actually exposed the pins near the SoC on my Onyx (HD8 2020) and probed them with my oscilloscope, the two center pins didnt show any sign of life, they both stayed low during boot and while the os was running.
Tho its very intresting that the two center pins are also exposed on the usbc port on what i think are the SBU pins of the usbc, but im not 100% sure since i havent got a chance to test the sbu pins from the connector.

t0x1cSH said:
I actually exposed the pins near the SoC on my Onyx (HD8 2020) and probed them with my oscilloscope, the two center pins didnt show any sign of life, they both stayed low during boot and while the os was running.
Tho its very intresting that the two center pins are also exposed on the usbc port on what i think are the SBU pins of the usbc, but im not 100% sure since i havent got a chance to test the sbu pins from the connector.
Click to expand...
Click to collapse
When I was building my converter cable I had to identify the pins. I don't know what SBU pins are - but they do correlate.
I have no idea what to do with that information right now, but thanks for the lead.
I got to thinking about the 3.5mm adapter. Rather than trying to turn it back on, it would be much easier to jump the exposed UART connections to the USB-C port. I wonder which pins could be easily hijacked without interfering with the normal operation of the tab.
Ideally they would be jumped to data+ and data- on a usb-c to usb-a cable -
My knowledge is very limited in this area, but what I wonder is if this could be plugged into a PC, the connections jumped, and the UART interface used without a ttl/usb converter. If so, and if they do something useful this would be a rather doable hardware mod for the general user.

Reverse-anastomosis said:
When I was building my converter cable I had to identify the pins. I don't know what SBU pins are - but they do correlate.
I have no idea what to do with that information right now, but thanks for the lead.
I got to thinking about the 3.5mm adapter. Rather than trying to turn it back on, it would be much easier to jump the exposed UART connections to the USB-C port. I wonder which pins could be easily hijacked without interfering with the normal operation of the tab.
Ideally they would be jumped to data+ and data- on a usb-c to usb-a cable -
My knowledge is very limited in this area, but what I wonder is if this could be plugged into a PC, the connections jumped, and the UART interface used without a ttl/usb converter. If so, and if they do something useful this would be a rather doable hardware mod for the general user.
Click to expand...
Click to collapse
Well you can use the SBU pins wich are pins for "sideband use" so for protocols that are outside of the usb standard but i didnt menage to find a cable that have those pins and those are the only pins that i think will not break normal usb comunications for the device. To do some testing i guess an male usb c breakout board can help.
Also if you are intrested in the output of the uart of my device (still with the FOS version it came with) we captured the output back in 2021 (i only managed to find the capture i did with no display and no battery attached). When android is booting usually Amazon devices disable the uart.

t0x1cSH said:
Well you can use the SBU pins wich are pins for "sideband use" so for protocols that are outside of the usb standard but i didnt menage to find a cable that have those pins and those are the only pins that i think will not break normal usb comunications for the device. To do some testing i guess an male usb c breakout board can help.
Also if you are intrested in the output of the uart of my device (still with the FOS version it came with) we captured the output back in 2021 (i only managed to find the capture i did with no display and no battery attached). When android is booting usually Amazon devices disable the uart.
Click to expand...
Click to collapse
I’m assuming this is from TXD on exposed side of the board?
There are different pins on the other side marked TX0 and RX0, and those are connected to the ones in the 3.5mm jack.

Unsurprising but - there is more missing from the UART to 3.5mm component cluster that I first thought. It looks like a UART controller like this https://www.ti.com/lit/ds/symlink/sn74avc2t245.pdf is present on the development board, and missing from the production devices.

I got my new ttl/usb adapter. The pins that I found on the front of the board are active, but hard to maintain a connection with, so I soldered semi-permanent leads to the TX0 and RX0 on the back of the board.
I get similar output to that posted by t0x1cSH above, however I can get UART output with the screen and battery connected. Kernel output is disabled via command line args after LK finishes its thing.
No console.
I suspect that the pins attached to SBU are probably the UART used by MTK tools, and are not active until activated by the tools.
I am currently playing with mtkclient and have managed to log some interesting errors via UART - but nothing that seems to lead to bootrom.
Here is an interesting bit that I am able to get while attempting to connect with MTK Client - if anyone is familiar with the exploit - and can tell me if this is meaningful information, I'd appreciate it.
Code:
[PLFM] USB cable in
[TOOL] USB enum timeout (Yes), handshake timeout(Yes)
[TOOL] Enumeration(Start)
HS is detected
[TOOL] Enumeration(End): OK 467ms
[TOOL] USB_HANDSHAKE: should be 2 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 4 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 5 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 6 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 7 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 8 bytes less than 512
[TOOL] USB_HANDSHAKE: has found token within 8 bytes
[TOOL] sync time 565ms
[USBDL] usbdl_verify_da: Start to authenticate LK DA with da size=0x35C08 and DA_RAM_LENGTH=0x120000
[SBC] Verification Fail(0x102005)
[USBDL] usbdl_verify_da: DA validation fail
[USBDL]: The first 10 bytes of [LK DA signature] is:0x6000F04475E10D4744A8
[USBDL]: The last 10 bytes of [LK DA signature] is:0xAD5D6301568C109A4F37
[USBDL]: The first 10 bytes of [LK DA pubk] is:0xA9A27CB0617FAA760F9B
[USBDL]: The last 10 bytes of [LK DA pubk] is:0xE7C529F0CCDF99254A11
[USBDL] usbdl_send_da: clean invalid da
<ASSERT> /mnt/build/workspace/wsn0/bootable/bootloader/preloader-mtk/mt8168/platform/mt8168/src/core/download.c:line 639 0
PL fatal error...
PL delay for Long Press Reboot

oh, one other thing - while playing with the SBU pins - any time I **** with them and allow the tab to boot all the way, I get the water in the charging port error, saying that the USB C port is disabled until the water is removed.
I have 2 thoughts
1. It is actually a safety measure, and for some reason they have to use the SBU pins for this.
2. It is cover for the SBU diagnostic mode - which in USB-c disables the normal functions of the port and allows for debugging. I don't have a logic analyzer to test this theory. What I would like to see is this:
Short the SBU pin(using a resistor probably) get the OS to trigger the water mode. Throw a male USB breakout into the tab and test all of the pins for logic with an analyzer.
The way I understand USB-C, when it is in diagnostic mode, it does not have to conform to any standards. The whole thing is basically a GPIO, and any output(USB, UART, I2C---IDK?) could be routed to any pin.

Reverse-anastomosis said:
I got my new ttl/usb adapter. The pins that I found on the front of the board are active, but hard to maintain a connection with, so I soldered semi-permanent leads to the TX0 and RX0 on the back of the board.
I get similar output to that posted by t0x1cSH above, however I can get UART output with the screen and battery connected. Kernel output is disabled via command line args after LK finishes its thing.
No console.
I suspect that the pins attached to SBU are probably the UART used by MTK tools, and are not active until activated by the tools.
I am currently playing with mtkclient and have managed to log some interesting errors via UART - but nothing that seems to lead to bootrom.
Here is an interesting bit that I am able to get while attempting to connect with MTK Client - if anyone is familiar with the exploit - and can tell me if this is meaningful information, I'd appreciate it.
Code:
[PLFM] USB cable in
[TOOL] USB enum timeout (Yes), handshake timeout(Yes)
[TOOL] Enumeration(Start)
HS is detected
[TOOL] Enumeration(End): OK 467ms
[TOOL] USB_HANDSHAKE: should be 2 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 4 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 5 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 6 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 7 bytes less than 8
[TOOL] USB_HANDSHAKE: should be 8 bytes less than 512
[TOOL] USB_HANDSHAKE: has found token within 8 bytes
[TOOL] sync time 565ms
[USBDL] usbdl_verify_da: Start to authenticate LK DA with da size=0x35C08 and DA_RAM_LENGTH=0x120000
[SBC] Verification Fail(0x102005)
[USBDL] usbdl_verify_da: DA validation fail
[USBDL]: The first 10 bytes of [LK DA signature] is:0x6000F04475E10D4744A8
[USBDL]: The last 10 bytes of [LK DA signature] is:0xAD5D6301568C109A4F37
[USBDL]: The first 10 bytes of [LK DA pubk] is:0xA9A27CB0617FAA760F9B
[USBDL]: The last 10 bytes of [LK DA pubk] is:0xE7C529F0CCDF99254A11
[USBDL] usbdl_send_da: clean invalid da
<ASSERT> /mnt/build/workspace/wsn0/bootable/bootloader/preloader-mtk/mt8168/platform/mt8168/src/core/download.c:line 639 0
PL fatal error...
PL delay for Long Press Reboot
Click to expand...
Click to collapse
That just tells you that they do sanity checks and therefore you can't upload your own DA.

Rortiz2 said:
That just tells you that they do sanity checks and therefore you can't upload your own DA.
Click to expand...
Click to collapse
Ok, thanks for the input - It looks like you guys had probably explored everything interesting on the previous gen devices before Amazon killed access to bootrom.
I doubt I will discover anything new, but I am learning a lot - and these devices are cheap and plentiful, so the risk to me is minimal!
I hope that there is something interesting that is undiscovered - I'd really like to discover it!

ok, this is silly, but hear me out.
I have noticed that when the testpoints are shorted, or the device crashed using MTKclient it seems like everything gets shorted to ground until the battery is disconnected, or the power button held for >10 sec.
This seems to have started happening during the glory days of Karnak 8th gen HD8, and was chalked up to a hardware change. My theory is that they added a component that temporarily grounds shorts the device when it hits a fault that would otherwise kick it to bootrom.
Since I have a couple of 10th gen boards to play with - I started testing components, and systematically removing components that look like resettable shorts to ground. I started with the ZD components, which I assume are Zener diodes, and could theoretically do what I describe. I just removed something else that I cant ID(the IC is marked 6161 24AG). I assume it is some variation of a MAX6161 that amazon uses. There is a pic below. Now, when I short CLK during boot with the battery disconnected, I get some new interesting output from UART. If anyone has suggestions on what this means, or what to try next - I am game for just about anything .
Code:
[LK_ENV]get_env MTK_DEVICE_ID
Serial #: "0123456789ABCDEF"
[1226] boot image load fail: 0x4294967295
[1227] panic (caller 0x5602e797): ASSERT at (app/mt_boot/mt_boot.c:1459): ret >= 0
INFO: [ATF](0)[16.653575]aee_wdt_dump: on cpu0
INFO: [ATF](0)[16.654125](0) pc:<00000000560111a2> lr:<0000000000000000> sp:<00000000560cc9f0> pstate=600001f3
INFO: [ATF](0)[16.655363](0) x29: 000000005608a000 x28: 0000000000000000 x27: 0000000000000000
INFO: [ATF](0)[16.656429](0) x26: 0000000000000000 x25: 0000000000000000 x24: 0000000000000000
INFO: [ATF](0)[16.657495](0) x23: 000000005608a000 x22: 0000000000000000 x21: 000000005608a000
INFO: [ATF](0)[16.658562](0) x20: 0000000000000000 x19: 00000000560cc9f0 x18: 00000000560111a3
INFO: [ATF](0)[16.659628](0) x17: 0000000056094358 x16: 0000000056010f9c x15: 0000000000000000
INFO: [ATF](0)[16.660694](0) x14: 0000000000000000 x13: 0000000000000000 x12: 0000000056091518
INFO: [ATF](0)[16.661761](0) x11: 0000000000000000 x10: 0000000000001d42 x09: 0000000000000001
INFO: [ATF](0)[16.662826](0) x08: 0000000000000001 x07: 0000000056094364 x06: 000000005609152c
INFO: [ATF](0)[16.663892](0) x05: 000000005606ddb7 x04: 00000000560cca10 x03: 0000000000000001
INFO: [ATF](0)[16.664958](0) x02: 0000000056085880 x01: 0000000000006909 x00: 00000000600001d3
NOTICE: [ATF](0)[16.666025]LK WDT not ready
NOTICE: [ATF](0)[16.666520]sp_phys:0x560cc9f0
NOTICE: [ATF](0)[16.667037]dump sp(16k), count:1730, mask: 0x3fff
INFO: [ATF](0)[16.667769]00000000560cc9f0| 5603de8300000001 5603dfe500000100 560cca105602e797 5606ddb75602e34b
INFO: [ATF](0)[16.669008]00000000560cca10| 000005b35607451c 5601118b5607506d 0000001d560980ac 5603de97560980ac
INFO: [ATF](0)[16.670246]00000000560cca30| 5603df5f56098090 00205d343232315b 0000013b5607dc90 00205d333232315b
INFO: [ATF](0)[16.671485]00000000560cca50| 560ccab40000000a 560cca9c5607d494 00205d363232315b 5607d4945607d494
INFO: [ATF](0)[16.672723]00000000560cca70| 0000000000000000 5603e8c900000000 560cca945608594c 5600e54b5605da3a
INFO: [ATF](0)[16.673962]00000000560cca90| 560900185605da3a 000000005606014d 5605da3a00000010 5607d4945607d494
INFO: [ATF](0)[16.675200]00000000560ccab0| 0000000000000000 5602e79700000000 5607d4845607d484 5602c48f5607d494
INFO: [ATF](0)[16.676438]00000000560ccad0| 5609300000000000 0000000000000001 0000000000000000 0000000000000000
INFO: [ATF](0)[16.677677]00000000560ccaf0| 5602b90f00000000 5602a877560c4a9c 5602a855560d4afc 48454150ffffffff
INFO: [ATF](0)[16.678915]00000000560ccb10| 00000070560ccb0c 5609449474687264 560bb0c0560c4aa0 00000011560bb0c0
INFO: [ATF](0)[16.680154]00000000560ccb30| 0000000200000003 560bb0bc00000005 560d4afc00000000 00008000560ccb88
INFO: [ATF](0)[16.681392]00000000560ccb50| 00000000560300ad 68746f6900000000 0000000064616572 0000000000000000
INFO: [ATF](0)[16.682631]00000000560ccb70| 0000000000000000 4845415000000000 0000800c560ccb7c ffffffffffffffff
INFO: [ATF](0)[16.683869]00000000560ccb90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.685108]00000000560ccbb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.686346]00000000560ccbd0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.687585]00000000560ccbf0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.688823]00000000560ccc10| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.690061]00000000560ccc30| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.691300]00000000560ccc50| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.692539]00000000560ccc70| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.693777]00000000560ccc90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.695015]00000000560cccb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.696254]00000000560cccd0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.697492]00000000560cccf0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.698731]00000000560ccd10| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.699970]00000000560ccd30| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.701208]00000000560ccd50| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.702446]00000000560ccd70| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.703685]00000000560ccd90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.704923]00000000560ccdb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.706162]00000000560ccdd0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.707400]00000000560ccdf0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.708638]00000000560cce10| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.709877]00000000560cce30| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.711115]00000000560cce50| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.712354]00000000560cce70| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.713592]00000000560cce90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.714831]00000000560cceb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.716069]00000000560cced0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.717308]00000000560ccef0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.718546]00000000560ccf10| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.719785]00000000560ccf30| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.721023]00000000560ccf50| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.722261]00000000560ccf70| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.723500]00000000560ccf90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.724738]00000000560ccfb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.832485]00000000560cda90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.833723]00000000560cdab0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.834962]00000000560cdad0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.836200]00000000560cdaf0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.837438]00000000560cdb10| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.838677]00000000560cdb30| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.839915]00000000560cdb50| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.841154]00000000560cdb70| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.842392]00000000560cdb90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.843631]00000000560cdbb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.844869]00000000560cdbd0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.846108]00000000560cdbf0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.847346]00000000560cdc10| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.848585]00000000560cdc30| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.849823]00000000560cdc50| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.851062]00000000560cdc70| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.852300]00000000560cdc90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.853538]00000000560cdcb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.854777]00000000560cdcd0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.856015]00000000560cdcf0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.857254]00000000560cdd10| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.858492]00000000560cdd30| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.859731]00000000560cdd50| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.860969]00000000560cdd70| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.862208]00000000560cdd90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.863446]00000000560cddb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.864685]00000000560cddd0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.865923]00000000560cddf0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.867162]00000000560cde10| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.868400]00000000560cde30| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.869638]00000000560cde50| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.870877]00000000560cde70| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.872115]00000000560cde90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.873354]00000000560cdeb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.874592]00000000560cded0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.875831]00000000560cdef0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.877069]00000000560cdf10| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.878308]00000000560cdf30| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.879546]00000000560cdf50| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.880785]00000000560cdf70| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.882023]00000000560cdf90| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.883262]00000000560cdfb0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.884500]00000000560cdfd0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.885738]00000000560cdff0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.886977]00000000560ce010| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.888215]00000000560ce030| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.889454]00000000560ce050| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.890692]00000000560ce070| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.891931]00000000560ce090| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.893169]00000000560ce0b0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.894408]00000000560ce0d0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.895646]00000000560ce0f0| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
INFO: [ATF](0)[16.896885]00000000560ce110| ffffffffffffffff ffffffffffffffff ffffffffffffffff ffffffffffffffff
