Huawei watch 2 sport sensor question - Huawei Watch 2

Hi !
Could anyone who owns a huawei watch 2 sport use this command and give me the result please ?
adb shell dumpsys sensorservice
I want to see what sensors are available !
Thanks a lot

Is this what you are looking for?
Sensor Device:
HAL: HuaWei sensor module (HuaWei Devices Company), version 0x01030001
Total 26 h/w sensors, 26 running:
0x00000013) active-count = 2; sampling_period(ms) = {1000.0, 1000.0}, selected = 1000.0 ms; batching_period(ms) = {60000.0, 60000.0}, selected = 60000.0 ms
0x0000001b) active-count = 1; sampling_period(ms) = {5000.0}, selected = 5000.0 ms; batching_period(ms) = {5000.0}, selected = 5000.0 ms
0x00000020) active-count = 1; sampling_period(ms) = {5000.0}, selected = 5000.0 ms; batching_period(ms) = {5000.0}, selected = 5000.0 ms
0x00000024) active-count = 1; sampling_period(ms) = {5000.0}, selected = 5000.0 ms; batching_period(ms) = {5000.0}, selected = 5000.0 ms
0x00000023) active-count = 2; sampling_period(ms) = {5000.0, 66.7}, selected = 66.7 ms; batching_period(ms) = {5000.0, 0.0}, selected = 0.0 ms
0x0000002b) active-count = 1; sampling_period(ms) = {1.0}, selected = 1.0 ms; batching_period(ms) = {0.0}, selected = 0.0 ms
0x0000002c) active-count = 1; sampling_period(ms) = {30000.0}, selected = 30000.0 ms; batching_period(ms) = {0.0}, selected = 0.0 ms
Sensor List:
0000000000) LSM6DS3 3-axis Accelerometer | STMicroelectronics | ver: 1 | type: android.sensor.accelerometer(1) | perm: n/a
continuous | minRate=0.67Hz | maxRate=100.00Hz | FIFO (max,reserved) = (3000, 150) events | non-wakeUp |
0x00000001) akm09911 Magnetometer | AKM | ver: 1 | type: android.sensor.magnetic_field(2) | perm: n/a
continuous | minRate=0.67Hz | maxRate=100.00Hz | FIFO (max,reserved) = (600, 150) events | non-wakeUp |
0x00000003) TSL2584TSV light Sensor | ams AG | ver: 1 | type: android.sensor.light(5) | perm: n/a
on-change | minRate=1.43Hz | maxRate=10.00Hz | no batching | non-wakeUp |
0x00000005) LSM6DS3 3-axis Gyroscope | STMicroelectronics | ver: 1 | type: android.sensor.gyroscope(4) | perm: n/a
continuous | minRate=0.67Hz | maxRate=100.00Hz | FIFO (max,reserved) = (600, 150) events | non-wakeUp |
0x00000006) BM1383GLV Pressure Sensor | ROHM Semiconductor | ver: 1 | type: android.sensor.pressure(6) | perm: n/a
continuous | minRate=0.40Hz | maxRate=20.00Hz | FIFO (max,reserved) = (300, 150) events | non-wakeUp |
0x00000009) huawei Gravity Sensor | Huawei SensorHub | ver: 1 | type: android.sensor.gravity(9) | perm: n/a
continuous | minRate=1.00Hz | maxRate=50.00Hz | no batching | non-wakeUp |
0x0000000a) huawei Linear Acceleration Sensor | Huawei SensorHub | ver: 1 | type: android.sensor.linear_acceleration(10) | perm: n/a
continuous | minRate=1.00Hz | maxRate=50.00Hz | no batching | non-wakeUp |
0x0000000f) huawei Game Rotation Vector Sensor | Huawei SensorHub | ver: 1 | type: android.sensor.game_rotation_vector(15) | perm: n/a
continuous | minRate=1.00Hz | maxRate=50.00Hz | FIFO (max,reserved) = (300, 150) events | non-wakeUp |
0x00000011) huawei Significant motion Sensor | Huawei SensorHub | ver: 1 | type: android.sensor.significant_motion(17) | perm: n/a
one-shot | maxDelay=0us | minDelay=0us | no batching | wakeUp |
0x00000012) huawei step detector | Huawei SensorHub | ver: 1 | type: android.sensor.step_detector(18) | perm: n/a
special-trigger | minRate=1.00Hz | minDelay=0us | no batching | non-wakeUp |
0x00000013) huawei step counter | Huawei SensorHub | ver: 1 | type: android.sensor.step_counter(19) | perm: n/a
on-change | minRate=1.00Hz | minDelay=0us | no batching | non-wakeUp |
0x00000015) ADPD153GGRI | ANALOG DEVICES | ver: 1 | type: android.sensor.heart_rate(21) | perm: android.permission.BODY_SENSORS
on-change | minRate=1.00Hz | minDelay=0us | no batching | non-wakeUp |
0x00000019) AFE4405 light Sensor | Texas Instruments | ver: 1 | type: com.huawei.watch.ppg(65537) | perm: n/a
continuous | minRate=1.00Hz | maxRate=100.00Hz | no batching | non-wakeUp |
0x0000001a) huawei wrist tilt gesture | Huawei SensorHub | ver: 1 | type: android.sensor.wrist_tilt_gesture(26) | perm: n/a
special-trigger | maxDelay=0us | minDelay=0us | no batching | wakeUp |
0x0000001b) huawei motion health | Huawei SensorHub | ver: 1 | type: com.huawei.watch.motionhealth(65538) | perm: n/a
on-change | minRate=0.00Hz | maxRate=1.00Hz | no batching | non-wakeUp |
0x0000001c) ADUX1050 Capacitive Proximity Sensor | Analog Devices, Inc | ver: 1 | type: com.huawei.watch.capacity(65539) | perm: n/a
continuous | minRate=0.62Hz | maxRate=10.00Hz | no batching | non-wakeUp |
0x00000020) huawei Activity Reminder Sensor | Huawei SensorHub | ver: 1 | type: com.huawei.watch.activityreminder(65540) | perm: n/a
special-trigger | maxDelay=0us | minDelay=0us | no batching | non-wakeUp |
0x00000023) huawei Wear State Sensor | Huawei SensorHub | ver: 1 | type: com.huawei.watch.wearstate(65542) | perm: n/a
on-change | maxDelay=0us | minDelay=0us | no batching | non-wakeUp |
0x00000024) huawei Motion Goal Sensor | Huawei SensorHub | ver: 1 | type: com.huawei.watch.motiongoal(65541) | perm: n/a
special-trigger | maxDelay=0us | minDelay=0us | no batching | non-wakeUp |
0x00000026) huawei GPS FLP Sensor | Huawei SensorHub | ver: 1 | type: com.huawei.watch.gpsflp(65543) | perm: n/a
special-trigger | maxDelay=0us | minDelay=0us | no batching | non-wakeUp |
0x00000027) huawei workout Sensor | Huawei SensorHub | ver: 1 | type: com.huawei.bone(65544) | perm: n/a
on-change | minRate=0.00Hz | maxRate=1.00Hz | no batching | non-wakeUp |
0x00000028) huawei workout detail Sensor | Huawei SensorHub | ver: 1 | type: com.huawei.bone(65545) | perm: n/a
on-change | minRate=0.00Hz | maxRate=1.00Hz | no batching | non-wakeUp |
0x00000029) huawei workout reminder Sensor | Huawei SensorHub | ver: 1 | type: com.huawei.bone(65546) | perm: n/a
on-change | minRate=0.00Hz | maxRate=1.00Hz | no batching | non-wakeUp |
0x0000002a) huawei workout result Sensor | Huawei SensorHub | ver: 1 | type: com.huawei.bone(65547) | perm: n/a
on-change | minRate=0.00Hz | maxRate=1.00Hz | no batching | non-wakeUp |
0x0000002b) Low Latency Off Body Sensor | Huawei SensorHub | ver: 1 | type: android.sensor.low_latency_offbody(34) | perm: n/a
on-change | maxDelay=0us | minDelay=0us | no batching | wakeUp |
0x0000002c) huawei Thermal Protection Sensor | Huawei SensorHub | ver: 1 | type: com.huawei.watch.thermalprotection(65548) | perm: n/a
special-trigger | maxDelay=0us | minDelay=0us | no batching | non-wakeUp |
0x5f636779) Corrected Gyroscope Sensor | AOSP | ver: 1 | type: android.sensor.gyroscope(4) | perm: n/a
continuous | maxDelay=0us | maxRate=100.00Hz | no batching | non-wakeUp |
0x5f676172) Game Rotation Vector Sensor | AOSP | ver: 3 | type: android.sensor.game_rotation_vector(15) | perm: n/a
continuous | maxDelay=0us | maxRate=100.00Hz | no batching | non-wakeUp |
0x5f676273) Gyroscope Bias (debug) | AOSP | ver: 1 | type: android.sensor.accelerometer(1) | perm: n/a
continuous | maxDelay=0us | maxRate=100.00Hz | no batching | non-wakeUp |
0x5f67656f) GeoMag Rotation Vector Sensor | AOSP | ver: 3 | type: android.sensor.geomagnetic_rotation_vector(20) | perm: n/a
continuous | maxDelay=0us | maxRate=100.00Hz | no batching | non-wakeUp |
0x5f677276) Gravity Sensor | AOSP | ver: 3 | type: android.sensor.gravity(9) | perm: n/a
continuous | maxDelay=0us | maxRate=100.00Hz | no batching | non-wakeUp |
0x5f6c696e) Linear Acceleration Sensor | AOSP | ver: 3 | type: android.sensor.linear_acceleration(10) | perm: n/a
continuous | maxDelay=0us | maxRate=100.00Hz | no batching | non-wakeUp |
0x5f726f76) Rotation Vector Sensor | AOSP | ver: 3 | type: android.sensor.rotation_vector(11) | perm: n/a
continuous | maxDelay=0us | maxRate=100.00Hz | no batching | non-wakeUp |
0x5f797072) Orientation Sensor | AOSP | ver: 1 | type: android.sensor.orientation(3) | perm: n/a
continuous | maxDelay=0us | maxRate=100.00Hz | no batching | non-wakeUp |
Fusion States:
9-axis fusion disabled (0 clients), gyro-rate= 200.00Hz, q=< 0, 0, 0, 0 > (0), b=< 0, 0, 0 >
game fusion(no mag) disabled (0 clients), gyro-rate= 200.00Hz, q=< 0, 0, 0, 0 > (0), b=< 0, 0, 0 >
geomag fusion (no gyro) disabled (0 clients), gyro-rate= 200.00Hz, q=< 0, 0, 0, 0 > (0), b=< 0, 0, 0 >
Recent Sensor events:
Low Latency Off Body Sensor: last 2 events
1 (ts=223.869804340, wall=15:27:19.602) 1.00, 0.00, 0.00,
2 (ts=1501.663758514, wall=15:48:41.520) 0.00, 0.00, 0.00,
huawei Wear State Sensor: last 2 events
1 (ts=223.869804340, wall=15:27:19.602) 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
2 (ts=1501.663758514, wall=15:48:41.520) 1.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
huawei motion health: last 1 events
1 (ts=1508.642852834, wall=15:48:48.479) 2802230742745088.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
LSM6DS3 3-axis Accelerometer: last 50 events
1 (ts=2884.870266935, wall=16:11:44.799) 9.28, 3.15, 1.04,
2 (ts=2884.880577127, wall=16:11:44.799) 9.31, 3.16, 1.06,
3 (ts=2884.890887319, wall=16:11:44.799) 9.29, 3.14, 1.06,
4 (ts=2884.901197511, wall=16:11:44.799) 9.28, 3.13, 1.05,
5 (ts=2884.911507703, wall=16:11:44.799) 9.29, 3.13, 1.06,
6 (ts=2884.921817895, wall=16:11:44.799) 9.31, 3.12, 1.07,
7 (ts=2884.932128087, wall=16:11:44.799) 9.30, 3.12, 1.06,
8 (ts=2884.942438279, wall=16:11:44.799) 9.32, 3.13, 1.06,
9 (ts=2884.952748471, wall=16:11:44.799) 9.31, 3.13, 1.06,
10 (ts=2884.963058663, wall=16:11:44.799) 9.28, 3.14, 1.07,
11 (ts=2884.972465321, wall=16:11:44.893) 9.30, 3.17, 1.08,
12 (ts=2884.981871977, wall=16:11:44.893) 9.33, 3.18, 1.07,
13 (ts=2884.991278633, wall=16:11:44.893) 9.31, 3.16, 1.06,
14 (ts=2885.000685289, wall=16:11:44.893) 9.30, 3.15, 1.07,
15 (ts=2885.010091945, wall=16:11:44.893) 9.30, 3.15, 1.06,
16 (ts=2885.019498601, wall=16:11:44.893) 9.29, 3.13, 1.05,
17 (ts=2885.028905257, wall=16:11:44.893) 9.30, 3.14, 1.04,
18 (ts=2885.038311913, wall=16:11:44.893) 9.31, 3.15, 1.04,
19 (ts=2885.047718569, wall=16:11:44.893) 9.28, 3.17, 1.05,
20 (ts=2885.057125225, wall=16:11:44.893) 9.26, 3.15, 1.04,
21 (ts=2885.067017602, wall=16:11:44.991) 9.26, 3.15, 1.06,
22 (ts=2885.076909971, wall=16:11:44.991) 9.29, 3.14, 1.06,
23 (ts=2885.086802340, wall=16:11:44.991) 9.30, 3.13, 1.04,
24 (ts=2885.096694709, wall=16:11:44.991) 9.30, 3.15, 1.06,
25 (ts=2885.106587078, wall=16:11:44.991) 9.29, 3.13, 1.07,
26 (ts=2885.116479447, wall=16:11:44.991) 9.32, 3.14, 1.08,
27 (ts=2885.126371816, wall=16:11:44.991) 9.31, 3.12, 1.06,
28 (ts=2885.136264185, wall=16:11:44.991) 9.31, 3.11, 1.07,
29 (ts=2885.146156554, wall=16:11:44.991) 9.27, 3.14, 1.07,
30 (ts=2885.156048923, wall=16:11:44.991) 9.29, 3.16, 1.04,
31 (ts=2885.165951298, wall=16:11:45.090) 9.30, 3.18, 1.08,
32 (ts=2885.175853673, wall=16:11:45.091) 9.31, 3.15, 1.07,
33 (ts=2885.185756048, wall=16:11:45.091) 9.30, 3.16, 1.06,
34 (ts=2885.195658423, wall=16:11:45.091) 9.32, 3.14, 1.04,
35 (ts=2885.205560798, wall=16:11:45.091) 9.30, 3.14, 1.05,
36 (ts=2885.215463173, wall=16:11:45.091) 9.31, 3.15, 1.06,
37 (ts=2885.225365548, wall=16:11:45.091) 9.31, 3.13, 1.07,
38 (ts=2885.235267923, wall=16:11:45.091) 9.31, 3.16, 1.07,
39 (ts=2885.245170298, wall=16:11:45.091) 9.31, 3.16, 1.06,
40 (ts=2885.255072673, wall=16:11:45.091) 9.29, 3.15, 1.06,
41 (ts=2885.264947444, wall=16:11:45.189) 9.27, 3.17, 1.07,
42 (ts=2885.274822209, wall=16:11:45.189) 9.28, 3.13, 1.07,
43 (ts=2885.284696974, wall=16:11:45.189) 9.31, 3.16, 1.09,
44 (ts=2885.294571739, wall=16:11:45.189) 9.31, 3.15, 1.09,
45 (ts=2885.304446504, wall=16:11:45.189) 9.29, 3.15, 1.07,
46 (ts=2885.314321269, wall=16:11:45.189) 9.31, 3.13, 1.06,
47 (ts=2885.324196034, wall=16:11:45.189) 9.32, 3.13, 1.06,
48 (ts=2885.334070799, wall=16:11:45.189) 9.30, 3.13, 1.09,
49 (ts=2885.343945564, wall=16:11:45.189) 9.32, 3.12, 1.09,
50 (ts=2885.353820329, wall=16:11:45.189) 9.32, 3.12, 1.07,
Active sensors:
huawei step counter (handle=0x00000013, connections=2)
huawei motion health (handle=0x0000001b, connections=1)
huawei Activity Reminder Sensor (handle=0x00000020, connections=1)
huawei Wear State Sensor (handle=0x00000023, connections=2)
huawei Motion Goal Sensor (handle=0x00000024, connections=1)
Low Latency Off Body Sensor (handle=0x0000002b, connections=1)
huawei Thermal Protection Sensor (handle=0x0000002c, connections=1)
Socket Buffer size = 984 events
WakeLock Status: not held
Mode : NORMAL
7 active connections
Connection Number: 0
Operating Mode: NORMAL
com.google.android.clockwork.common.offbody.LowLatencyOffBodyDetector$1 | WakeLockRefCount 0 | uid 10007 | cache size 0 | max cache size 0
Low Latency Off Body Sensor 0x0000002b | status: active | pending flush events 0
Connection Number: 1
Operating Mode: NORMAL
gwe | WakeLockRefCount 0 | uid 10020 | cache size 0 | max cache size 0
huawei step counter 0x00000013 | status: active | pending flush events 0
Connection Number: 2
Operating Mode: NORMAL
com.huawei.bone.model.service.WearDetectSensorService | WakeLockRefCount 0 | uid 10024 | cache size 0 | max cache size 0
huawei Wear State Sensor 0x00000023 | status: active | pending flush events 0
Connection Number: 3
Operating Mode: NORMAL
com.huawei.bone.model.service.HealthSensorService | WakeLockRefCount 0 | uid 10024 | cache size 0 | max cache size 0
huawei motion health 0x0000001b | status: active | pending flush events 0
huawei Activity Reminder Sensor 0x00000020 | status: active | pending flush events 0
huawei Motion Goal Sensor 0x00000024 | status: active | pending flush events 0
Connection Number: 4
Operating Mode: NORMAL
com.huawei.advsettings.protector.SensorService | WakeLockRefCount 0 | uid 1000 | cache size 0 | max cache size 0
huawei Wear State Sensor 0x00000023 | status: active | pending flush events 0
Connection Number: 5
Operating Mode: NORMAL
gwe | WakeLockRefCount 0 | uid 10020 | cache size 0 | max cache size 0
huawei step counter 0x00000013 | status: active | pending flush events 0
Connection Number: 6
Operating Mode: NORMAL
com.huawei.advsettings.protector.SensorService | WakeLockRefCount 0 | uid 1000 | cache size 0 | max cache size 0
huawei Thermal Protection Sensor 0x0000002c | status: active | pending flush events 0
Previous Registrations:
16:11:45 de-activated handle=0x00000000 package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
16:10:29 de-activated handle=0x0000002b package=com.google.android.clockwork.common.offbody.LowLatencyOffBodyDetector$1
16:10:26 activated handle=0x0000002b samplingRate=0us maxReportLatency=0us package=com.google.android.clockwork.common.offbody.LowLatencyOffBodyDetector$1
16:10:13 activated handle=0x00000000 samplingRate=10000us maxReportLatency=100000us package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:49:13 de-activated handle=0x00000000 package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:48:46 activated handle=0x00000000 samplingRate=10000us maxReportLatency=100000us package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:48:45 de-activated handle=0x0000002b package=com.google.android.clockwork.common.offbody.LowLatencyOffBodyDetector$1
15:33:07 de-activated handle=0x00000000 package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:32:17 activated handle=0x00000000 samplingRate=10000us maxReportLatency=100000us package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:29:27 de-activated handle=0x00000000 package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:28:42 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:28:42 de-activated handle=0x00000013 package=gwe
15:28:39 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:28:39 de-activated handle=0x00000013 package=gwe
15:28:38 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:28:38 de-activated handle=0x00000013 package=gwe
15:28:36 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:28:36 de-activated handle=0x00000013 package=gwe
15:28:34 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:28:31 activated handle=0x00000023 samplingRate=66667us maxReportLatency=0us package=com.huawei.advsettings.protector.SensorService
15:28:30 activated handle=0x0000002c samplingRate=30000000us maxReportLatency=0us package=com.huawei.advsettings.protector.SensorService
15:28:30 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:28:29 de-activated handle=0x00000013 package=gwe
15:28:28 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:28:28 de-activated handle=0x00000013 package=gwe
15:28:27 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:28:27 de-activated handle=0x00000013 package=gwe
15:28:26 activated handle=0x00000024 samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.HealthSensorService
15:28:26 activated handle=0x00000020 samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.HealthSensorService
15:28:26 activated handle=0x0000001b samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.HealthSensorService
15:28:22 de-activated handle=0x00000024 package=com.huawei.bone.model.service.HealthSensorService
15:28:22 de-activated handle=0x00000020 package=com.huawei.bone.model.service.HealthSensorService
15:28:22 de-activated handle=0x0000001b package=com.huawei.bone.model.service.HealthSensorService
15:28:01 de-activated handle=0x00000023 package=com.huawei.watchfacelibrary.a.g
15:27:34 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:27:34 de-activated handle=0x00000013 package=gwe
15:27:34 activated handle=0x00000024 samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.HealthSensorService
15:27:34 activated handle=0x00000020 samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.HealthSensorService
15:27:33 activated handle=0x0000001b samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.HealthSensorService
15:27:33 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:27:33 de-activated handle=0x00000013 package=gwe
15:27:31 de-activated handle=0x00000024 package=com.huawei.bone.model.service.HealthSensorService
15:27:31 activated handle=0x00000023 samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.watchfacelibrary.a.g
15:27:31 de-activated handle=0x00000020 package=com.huawei.bone.model.service.HealthSensorService
15:27:31 de-activated handle=0x0000001b package=com.huawei.bone.model.service.HealthSensorService
15:27:30 activated handle=0x00000013 samplingRate=1000000us maxReportLatency=60000000us package=gwe
15:27:21 activated handle=0x0000002b samplingRate=0us maxReportLatency=0us package=com.google.android.clockwork.common.offbody.LowLatencyOffBodyDetector$1
15:27:21 activated handle=0x00000000 samplingRate=10000us maxReportLatency=100000us package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:27:19 activated handle=0x00000024 samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.HealthSensorService
15:27:19 activated handle=0x00000020 samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.HealthSensorService
15:27:19 activated handle=0x0000001b samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.HealthSensorService
15:27:16 activated handle=0x00000023 samplingRate=5000000us maxReportLatency=5000000us package=com.huawei.bone.model.service.WearDetectSensorService
15:27:12 de-activated handle=0x00000000 package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:27:10 activated handle=0x00000000 samplingRate=10000us maxReportLatency=100000us package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:27:09 de-activated handle=0x00000000 package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector
15:26:38 activated handle=0x0000002b samplingRate=0us maxReportLatency=0us package=com.google.android.clockwork.common.offbody.LowLatencyOffBodyDetector$1
15:26:37 activated handle=0x00000000 samplingRate=10000us maxReportLatency=100000us package=com.android.clockwork.gestures.detector.gaze.SensorDataCollector

Related

T-online users cannot access xda-developers.com

I got contacted a few times by Germans wondering why xda-developers.com didn't exist anymore.
T-online (the largest German dialup and ADSL ISP) has lost connectivity to parts of the world because of some networking company going bankrupt. I'm sure somebody somewhere is working on it, but have no details.
If you know any T-online users, please reassure them that we're all fine.
Same for FASTWEB, (Italy), I have it at home but I can't reach this forum (the page does not exist....)
Hi there,
I'm a customer of t-online and now I don't have any problem to get to the forum. Perhaps they fixed it.
Greetings, Kaputter :shock:
I'm a UK 2Mb Cable Modem user (with Telewest BlueYonder as my ISP), and the XDA Developers website has been terrible to access for me all day.
Never had it happen before, and the rest of the web has been fine for me all day.
You SURE it's not a specific XDA Developers problem, or let me put that better, a problem specifically affecting the XDA Developers site?
Kaputter said:
Hi there,
I'm a customer of t-online and now I don't have any problem to get to the forum. Perhaps they fixed it.
Greetings, Kaputter :shock:
Click to expand...
Click to collapse
Seems so:
Code:
Report for [url]www.xda-developers.com[/url] [213.130.163.225]
Analysis: IP packets are being lost past network "64.125.30.0" at hop 7. There is insufficient cached information to determine the next network at hop 8.
--------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.123.154 | trillian.magrathea | ... | | | | (private use) |
| 1 | | 192.168.123.254 | - | ... | | 2 | x | (private use) |
| 2 | | 217.5.98.38 | - | ?(Germany) | +01:00 | 60 | x | Deutsche Telekom AG |
| 3 | | 217.237.154.198 | - | ?(Germany) | +01:00 | 56 | x | Deutsche Telekom AG |
| 4 | | 62.154.18.22 | f-ea1.F.DE.net.DTAG.DE | - | | 72 | -x------ | Deutsche Telekom AG |
| 5 | | 216.200.116.109 | pos8-0.pr1.fra1.de.mfnx.net | | | 60 | x | 216.200.116.0 |
| 6 | | 216.200.116.209 | so-0-1-0.cr2.fra1.de.mfnx.net | | | 61 | x | 216.200.116.0 |
| 7 | | 64.125.30.150 | pos10-0.mpr1.ams1.nl.above.net | Amsterdam, Netherlands | +01:00 | 75 | x | 64.125.30.0 |
| ... | | | | | | | | |
| ? | | 213.130.163.225 | [url]www.xda-developers.com[/url] | ?(Netherlands) | +01:00 | | | NL-CALYX-20010222 |
--------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 64.125.30.150, average = 75ms, min = 75ms, max = 76ms -- 25.4.2004 14:23:23
Report for [url]www.xda-developers.com[/url] [213.130.163.225]
Analysis: 'www.xda-developers.com' was found in 10 hops (TTL=54). It is a HTTP server (running Apache/1.3.26 (Unix) Debian GNU/Linux PHP/4.1.2).
---------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.123.154 | trillian.magrathea | ... | | | | (private use) |
| 1 | | 192.168.123.254 | - | ... | | 1 | x | (private use) |
| 2 | | 217.5.98.38 | - | ?(Germany) | +01:00 | 60 | x-- | Deutsche Telekom AG |
| 3 | | 217.237.154.194 | - | ?(Germany) | +01:00 | 55 | x | Deutsche Telekom AG |
| 4 | | 62.154.18.22 | f-ea1.F.DE.net.DTAG.DE | - | | 60 | x- | Deutsche Telekom AG |
| 5 | | 216.200.116.109 | pos8-0.pr1.fra1.de.mfnx.net | | | 60 | x- | 216.200.116.0 |
| 6 | | 216.200.116.209 | so-0-1-0.cr2.fra1.de.mfnx.net | | | 60 | x- | 216.200.116.0 |
| 7 | | 64.125.30.150 | pos10-0.mpr1.ams1.nl.above.net | Amsterdam, Netherlands | +01:00 | 73 | x | 64.125.30.0 |
| 8 | | 62.4.95.250 | Calyx.ams1.nl.above.net | Amsterdam, Netherlands | +01:00 | 73 | x | Abovenet Netherlands |
| 9 | 100 | | | | | | | |
| 10 | | 213.130.163.225 | [url]www.xda-developers.com[/url] | ?(Netherlands) | +01:00 | 76 | x- | NL-CALYX-20010222 |
---------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to [url]www.xda-developers.com[/url], average = 76ms, min = 76ms, max = 78ms -- 26.4.2004 20:23:52
I'm still getting pages not found errors, slow access to the XDA Developers site etc...
Nothing wrong anywhere else in the world for me though...

Reason for Lag -> Too many restart for OOM

Dead Trigger played very smooth if I Force Stop every app on my Nexus S JB, but if I have the standard stuffs running, it will lag like hell. I monitored the logcat -b events for two session, and was so shocked to find out that Android have been killing and restarting some apps repeatedly when I was playing my game, causing what I belief to be the main reason for lag, I have written a simple perl script to process the logcat to generate this table.
For a 5 minute Dead Trigger Session
Code:
+------------------------------------------------------------+-----+-----+
|name |died |start|
+------------------------------------------------------------+-----+-----+
|com.facebook.katana | 9| 9|
|com.kebab.Llama | 8| 7|
|android.process.media | 7| 7|
|ownhere.google.android.apps.maps:LocationFriendService | 7| 7|
|ownhere.google.android.apps.maps:FriendService | 6| 6|
|ownhere.google.android.apps.maps:NetworkLocationService | 6| 6|
|com.facebook.orca | 5| 4|
|android.process.acore | 5| 5|
|com.google.android.talk | 5| 6|
|com.google.android.gsf.login | 4| 4|
|com.google.process.gapps | 4| 4|
|com.google.android.apps.uploader | 3| 3|
|com.google.android.gallery3d | 3| 3|
|com.google.android.apps.plus | 3| 3|
|com.google.android.youtube | 2| 2|
|com.android.vending | 2| 2|
|com.london2012.results | 2| 3|
|ownhere.google.android.apps.maps | 2| 1|
|com.asksven.betterbatterystats_xdaedition | 2| 1|
|com.skype.raider | 2| 1|
|com.android.settings | 2| 2|
|net.dinglisch.android.taskerm | 1| 1|
|com.google.android.deskclock | 1| 1|
|com.google.android.apps.docs | 1| 2|
|com.android.launcher | 1| 1|
|com.google.android.googlequicksearchbox | 1| 0|
|com.madfingergames.deadtrigger:com.urbanairship.push.process| 1| 1|
|com.madfingergames.deadtrigger | 1| 1|
+------------------------------------------------------------+-----+-----+
|Total | 96| 93|
+------------------------------------------------------------+-----+-----+
Earliest = 08-04 22:00:22.414, Latest = 08-04 22:05:56.867
For a 15 minutes session
Code:
+------------------------------------------------------------+-----+-----+
|name |died |start|
+------------------------------------------------------------+-----+-----+
|com.google.process.gapps | 33| 33|
|ownhere.google.android.apps.maps:LocationFriendService | 22| 22|
|com.google.android.gsf.login | 19| 19|
|com.google.android.talk | 18| 17|
|android.process.acore | 17| 17|
|ownhere.google.android.apps.maps:FriendService | 16| 16|
|ownhere.google.android.apps.maps:NetworkLocationService | 16| 16|
|com.facebook.katana | 15| 15|
|com.kebab.Llama | 14| 14|
