[INDEX] Athene ROMs (Nougat, Oreo, Pie; Q) - Moto G4 Plus Guides, News, & Discussion

Quick reference to all Motorola G4/G4+ ROMs (that I know of, and are still being maintained).
They are sorted by security patch date; current ones first.
Alternatively, check the XDA ROM DB.
Flash at your own risk.
Updates stopped in Feb 2021.
(check TG t.me/athene_stuffs for more recent ROM updates)
ROMs (by security patch): 171105 .. 180605 / 180905 .. 191205 / 200105 ..
Code:
----------------+ ---------------+ -- - - -+ -------/-------/--------/--------/---------------/----+ ------------------------------+ --------+
Name | Provided by | Dd Cc X | RD / AV / SP / RV / Vid / sS | updates first | base |
----------------+ ---------------+ -- -- - + -------/-------/--------/--------/---------------/----+ ------------------------------+ --------+
[B]Stock (181205):[/B]
[COLOR=GREEN][B]OPJ28.111-22-1 [/B][/COLOR]| Kevinarol | [URL="https://mega.nz/#!2r53nCIY!-6oarSnChGLSDZguR3qV2XzJY2vIGzD2uNQ7q4Iq8ow"]D[/URL]d [URL="https://forum.xda-developers.com/showpost.php?p=79748253&postcount=452"]C[/URL]c [URL="https://forum.xda-developers.com/showpost.php?p=79748253&postcount=452"]X[/URL] | 190617 / 8.1 / 181201 / / / O | 190617/0218/0108 ... 181124 | Stock/TW|
[COLOR=GREEN][B]Stock-O32jl [/B][/COLOR]| [URL="https://forum.xda-developers.com/member.php?u=4481495"]Jleeblanch[/URL] | [URL="https://drive.google.com/file/d/1TaWjzS70gfudARA3HBEv0HziGADRqnBx"]D[/URL][URL="https://drive.google.com/open?id=1ez9OuVcEnjGpJZqCY4nR1l7tyb37329B"]d[/URL] Cc [URL="http://cleanimport.xda/index.php?threads/3873367/"]X[/URL] | 190218 / 8.1 / 181201 / / / O | 190218/0108/181124 181124 | Stock/TW|
[COLOR=GREEN][B]Stock-O32rg [/B][/COLOR]| [URL="https://forum.xda-developers.com/member.php?u=6324159"]rajatgupta1998[/URL] | [URL="https://sourceforge.net/projects/stock-rom/files/Motorola/athene/O%208.1.0/"]D[/URL][URL="https://sourceforge.net/projects/stock-rom/files/Motorola/athene/soak%20test/8.1.0/"]d[/URL] Cc [URL="http://cleanimport.xda/index.php?threads/3871136/"]X[/URL] | 190301 / 8.1 / 181201 / / / S | 190301/190108/181124 181124 | Stock/fb|
[B]210205:[/B]
AOSiP-P32kg | [URL="https://forum.xda-developers.com/member.php?u=4450994 "]kk9999gada [/URL] | 210207 | [URL="https://sourceforge.net/projects/moto-g4-plus/files/AOSiP/arm/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=3889942 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 210205 | 9.0.0 / | 210207/0113/04/201214 | 201214 | LOS | MG4+ |
AOSiP-P64kg | [URL="https://forum.xda-developers.com/member.php?u=4450994 "]kk9999gada [/URL] | 210207 | [URL="https://sourceforge.net/projects/moto-g4-plus/files/AOSiP/arm64/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=3889942 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 210205 | 9.0.0 / | 210207/0113/04/201214 | 201214 | LOS | MG4+ |
Lineage-N32pl | [URL="https://forum.xda-developers.com/member.php?u=3159349 "]peelie [/URL] | 210209 | [URL="https://androidfilehost.com/?a=show&w=files&flid=320501"]D[/URL]- [URL="https://www.lineageoslog.com/15.1"]C[/URL]- [URL="https://forum.xda-developers.com/showthread.php?t=3768420 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 210205 | 7.1.2 / 14.1 | 210209/201220/1215 | 201215 | LOS | MG4+ |
Lineage-P64je | [URL="https://forum.xda-developers.com/member.php?u=5740993 "]jer194 [/URL] | 210211 | [URL="https://sourceforge.net/projects/jer194/files/Android/LOS16.0/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=....... "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 210205 | 9.0.0 / 16.0 | 210211/0116/201219 | 201219 | LOS | MG4+ |
[B]210105:[/B]
Lineage-O32el | [URL="https://forum.xda-developers.com/member.php?u=9708417 "]Eric_Lev [/URL] | 210116 | [URL="https://androidfilehost.com/?w=files&flid=303221"]D[/URL][URL="https://sourceforge.net/projects/lineageos-securitypatch-athene/files/Oreo/"]d[/URL] [URL="https://www.lineageoslog.com/15.1"]C[/URL][URL="https://forum.xda-developers.com/showpost.php?p=82636203&postcount=390"]c[/URL] [URL="https://forum.xda-developers.com/showthread.php?t=3768420 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 210105 | 8.1.0 / 15.1 | 210116/201220/1119/... | 200211 | LOS | MG4+ |
Lineage-O32pl | [URL="https://forum.xda-developers.com/member.php?u=3159349 "]peelie [/URL] | 210116 | [URL="https://sourceforge.net/projects/moto-g4-athene/files/"]D[/URL][URL="https://androidfilehost.com/?a=show&w=files&flid=320501"]d[/URL] [URL="https://www.lineageoslog.com/15.1"]C[/URL]- [URL="https://forum.xda-developers.com/showthread.php?t=3768420 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 210105 | 8.1.0 / 15.1 | 210116/201220/1129 | 201129 | LOS | MG4+ |
[B]201205:[/B]
Derpfest-P32fb | [URL="https://forum.xda-developers.com/member.php?u=? "]@fabian001254 [/URL] | 201215 | [URL="https://sourceforge.net/projects/motog4-global/files/DerpFest/"]D[/URL][URL="https://drive.google.com/file/d/133-kKo7CMLwxNhJdBnYMNOiYM0kLb4gV/view"]d[/URL] -- -[URL="https://t.me/athene_stuffs "]T[/URL] | 201205 | 9.0.0 / | 201215/201111/1005/.. | 200810 | LOS | MG4+ |
eOS-N32gd | Gael Duval | 210130 | [URL="https://images.ecloud.global/dev/athene/"]D[/URL]- [URL="https://gitlab.e.foundation/e/os/releases/-/releases"]C[/URL]- [URL="https://forum.xda-developers.com/showthread.php?t=3840594 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 201205 | 7.1.2 / 0.14 | 210130/201209/1001/... | 181005 | LOS | MG4+ |
EvolutionX-P32 | [URL="https://forum.xda-developers.com/member.php?u=? "]@fabian001254 [/URL] | 201215 | [URL="https://sourceforge.net/projects/motog4-global/files/EvolutionX/"]D[/URL]- -- -[URL="https://t.me/EvolutionX "]T[/URL] | 201205 | 9.0.0 / 2.3 | 201215/1109/1007/0905 | 200905 | AOSP | MG4+ |
Lineage-N32el | [URL="https://forum.xda-developers.com/member.php?u=9708417 "]Eric_Lev [/URL] | 201221 | [URL="https://androidfilehost.com/?w=files&flid=303150"]D[/URL]- [URL="https://www.lineageoslog.com/14.1"]C[/URL]- [URL="https://forum.xda-developers.com/showthread.php?t=3522101 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 201205 | 7.1.2 / 14.1 | 201221/1116/1027/06/.. | 200214 | LOS | MG4+ |
Lineage-P32je | [URL="https://forum.xda-developers.com/member.php?u=5740993 "]jer194 [/URL] | 201221 | [URL="https://sourceforge.net/projects/jer194/files/Android/LOS16.0/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=....... "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 201205 | 9.0.0 / 16.0 | 201221 | 201221 | LOS | MG4+ |
OmniROM-P32gg | [URL="https://forum.xda-developers.com/member.php?u=5473651 "]golden-guy [/URL] | 201213 | [URL="https://androidfilehost.com/?w=files&flid=285447"]D[/URL][URL="http://dl.omnirom.org/athene/"]d[/URL] -- [URL="https://forum.xda-developers.com/showthread.php?t=3874452 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 201205 | 9.0.0 / | 201213/1019/0719/0523/. | 181202 | AOSP | MG4+ |
RR-P32fb | [URL="https://forum.xda-developers.com/member.php?u=? "]@fabian001254 [/URL] | 201215 | [URL="https://sourceforge.net/projects/motog4-global/files/RR/"]D[/URL]- -- -[URL="https://t.me/athene_stuffs "]T[/URL] | 201205 | 9.0.0 / v7.0.2 | 201215/1109/1007/0911 | 200911 | LOS | MG4+ |
[B]201105:[/B]
AOSiP-P64je | [URL="https://forum.xda-developers.com/member.php?u=5740993 "]jer194 [/URL] | 201109 | [URL="https://sourceforge.net/projects/athene-roms-j/files/AOSiP"]D[/URL]- [URL="https://forum.xda-developers.com/showpost.php?p=83567193&postcount=386"]C[/URL]- [URL="https://forum.xda-developers.com/showthread.php?t=3889942 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 201105 | 9.0.0 / | 201109/1022/0923/0825/. | 191024 | LOS | MG4+ |
Arrow-Q64fh | [URL="https://forum.xda-developers.com/member.php?u=10475271"]fuyukihidekii [/URL] | 201111 | [URL="https://sourceforge.net/projects/motog4-global/files/ArrowOS/ArrowOS-10/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=4077253 "]X[/URL][URL="https://t.me/athene_xda "]T[/URL] | 201105 | 10 / ? | 201111/0710/0524/11/.. | 200401 | AOSP | MG4+ |
Lineage-P32dv | [URL="https://forum.xda-developers.com/member.php?u=7201331 "]Deivid_21 [/URL] | 201201 | [URL="https://sourceforge.net/projects/nemesisteam/files/ROMs/Athene/LineageOS/Pie-9/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=3860395 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 201105 | 9.0.0 / 16.0 | 201201/201014/0928/... | 200724 | AOSP | MG4+ |
Lineage-P64dv | [URL="https://forum.xda-developers.com/member.php?u=7201331 "]Deivid_21 [/URL] | 201201 | [URL="https://sourceforge.net/projects/nemesisteam/files/ROMs/Athene/LineageOS/Pie-9-ARM64/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=3860395 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 201105 | 9.0.0 / 16.0 | 201201/201015 | 201015 | AOSP | MG4+ |
[B]201005:[/B]
Lineage-O32rr | [URL="https://forum.xda-developers.com/member.php?u=7046460 "]Regina Rainbow [/URL] | 201012 | [URL="https://androidfilehost.com/?w=files&flid=309565"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=3768420 "]X[/URL][URL="https://t.me/athene_stuffs "]T[/URL] | 201005 | 8.1.0 / 15.1 | 201012/0925/0822/0723/. | 200425 | LOS | MG4+ |
[B]200905:[/B]
Lineage-O32rg | [URL="https://forum.xda-developers.com/member.php?u=6324159 "]rajatgupta1998 [/URL] | 200920 | [URL="https://sourceforge.net/projects/lineage-athene/files/LineageOS%2015.1/"]D[/URL]- [URL="https://download.lineageos.org/athene/changes/"]C[/URL]- [URL="https://forum.xda-developers.com/showthread.php?t=3768420 "]X[/URL][URL="https://t.me/athene_xda "]T[/URL] | 200905 | 8.1.0 / 15.1 | 200920/0816/0407/0108/ | 170914 | LOS | MG4+ |
Rec_OFox-P32fb | [URL="https://forum.xda-developers.com/member.php?u=? "]@fabian001254 [/URL] | 200916 | [URL="https://sourceforge.net/projects/motog4-global/files/Orange Fox/"]D[/URL]- -- -[URL="https://t.me/athene_stuffs "]T[/URL] | 200905 | 9.0.0 / | 200916 | 200916 | AOSP | MG4+ |
Rec_SHRP-P32fb | [URL="https://forum.xda-developers.com/member.php?u=? "]@fabian001254 [/URL] | 200916 | [URL="https://sourceforge.net/projects/motog4-global/files/SHRP/"]D[/URL]- -- -[URL="https://t.me/athene_stuffs "]T[/URL] | 200905 | 9.0.0 / twrp3.4 | 200916 | 200916 | AOSP | MG4+ |
[B]200805:[/B]
AOKP-P32fb | [URL="https://forum.xda-developers.com/member.php?u=? "]@fabian001254 [/URL] | 200818 | [URL="https://drive.google.com/uc?id=17DEcXltNGp6qHF0IMYCjGU_y2L8bN-Hv&export=download"]D[/URL]- -- -- | 200805 | 9.0.0 / | 200818 | 200818 | LOS | MG4+ |
ArrowOS-P32fh | [URL="https://forum.xda-developers.com/member.php?u=10475271"]fuyukihidekii [/URL] | 200826 | [URL="https://sourceforge.net/projects/motog4-global/files/ArrowOS/ArrowOS-9/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=4077253 "]X[/URL][URL="https://t.me/athene_xda "]T[/URL] | 200805 | 9.0.0 / | 200826/01/0613 | 200613 | AOSP | MG4+ |
eOS-O32fl | flounder | 200825 | [URL="https://androidfilehost.com/?a=show&w=files&flid=312251"]D[/URL]- -- -[URL="https://t.me/athene_stuffs "]T[/URL] | 200805 | 8.1.0 / 0.11 | 200825 | 200825 | LOS | MG4+ |
[B]200705:[/B]
crDroid-P32fh | [URL="https://forum.xda-developers.com/member.php?u=10475271"]fuyukihidekii [/URL] | 200721 | [URL="https://sourceforge.net/projects/motog4-global/files/CrDroidARM/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=4122217 "]X[/URL]- | 200705 | 9.0.0 / 5.12 | 200721/18/08/0627.. | 200617 | AOSP | MG4+ |
DotOS-P64fr | [URL="https://forum.xda-developers.com/member.php?u=? "]@Fraaxius [/URL] | 200708 | [URL="https://sourceforge.net/projects/fraaxius-roms/files/athene/DotOS-P/"]D[/URL]- -- -- | 190801 | 9.0.0 / 3.1.1 | 200708 | 200708 | AOSP | MG4+ |
Lineage-N32ck | [URL="https://forum.xda-developers.com/member.php?u=? "]Chris Kobayashi [/URL] | 200802 | [URL="https://lineageos.disavowed.jp/athene/"]D[/URL]- [URL="https://download.lineageos.org/athene/changes/"]C[/URL]- -- | 200705 | 7.1.2 / 14.1 | 200802 (weekly) | 191028 | LOS | MG4+ |
Lineage-P32fr | [URL="https://forum.xda-developers.com/member.php?u=? "]@Fraaxius [/URL] | 200706 | [URL="https://sourceforge.net/projects/fraaxius-roms/files/athene/Lineage16/"]D[/URL]- -- -- | 200?05 | 9.0.0 / 16.0 | 200706 | 200706 | AOSP | MG4+ |
Mokke-P32sk | [URL="https://forum.xda-developers.com/member.php?u=10904135"]Seri-Koyuki [/URL] | 200630 | [URL="https://sourceforge.net/projects/motog4-global/files/MK/"]D[/URL]- -- -- | 200?05 | 9.0.0 / | 200630 | 200630 | ? | MG4+ |
PixelExp+-P32s | [URL="https://forum.xda-developers.com/member.php?u=10904135"]Seri-Koyuki [/URL] | 200721 | [URL="https://sourceforge.net/projects/motog4-global/files/Pixel-Experience/Pie/"]D[/URL]- -- -[URL="https://t.me/PixelExperience "]T[/URL] | 191205 | 9.0.0 / | 200721 | 200721 | AOSP | MG4+ |
PixelExp+-P64s | [URL="https://forum.xda-developers.com/member.php?u=10904135"]Seri-Koyuki [/URL] | 200707 | [URL="https://sourceforge.net/projects/motog4-global/files/Pixel-Experience/Pie-64/"]D[/URL]- -- -[URL="https://t.me/PixelExperience "]T[/URL] | 191205 | 9.0.0 / | 200707 | 200707 | AOSP | MG4+ |
SuperiorOS-P32 | [URL="https://forum.xda-developers.com/member.php?u=10904135"]Seri-Koyuki [/URL] | 200721 | [URL="https://sourceforge.net/projects/motog4-global/files/SuperiorOS/Pie/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=4121139 "]X[/URL][URL="https://t.me/superioros "]T[/URL] | 200405 | 9.0.0 / | 200721/10/03/0625/21/17 | 200617 | AOSP | MG4+ |
SuperiorOS-P64 | [URL="https://forum.xda-developers.com/member.php?u=10904135"]Seri-Koyuki [/URL] | 200718 | [URL="https://sourceforge.net/projects/motog4-global/files/SuperiorOS/Pie-arm64/"]D[/URL]- -- [URL="https://forum.xda-developers.com/showthread.php?t=4121139 "]X[/URL][URL="https://t.me/superioros "]T[/URL] | 200405 | 9.0.0 / | 200718/0619 | 200619 | AOSP | MG4+ |
[B]200605:[/B]
[B]200505:[/B]
AEX-P32sk | [URL="https://forum.xda-developers.com/member.php?u=10904135"]Seri-Koyuki [/URL] | 200709 | [URL="https://sourceforge.net/projects/motog4-global/files/AEX/"]D[/URL]- -- -[URL="https://t.me/aospextendedgroup "]T[/URL] | 200505 | 9.0.0 / 6.7 | 200709 | 200709 | AOSP | MG4+ |
crDroid-P32fe | [URL="https://forum.xda-developers.com/member.php?u=? "]Felipe [/URL] | 200602 | [URL="https://sourceforge.net/projects/motog4-global/files/CrDroidARM/"]D[/URL]- -- -- | 200505 | 9.0.0 / | 200602 | 200602 | AOSP | MG4+ |
Lineage-P64fe | [URL="https://forum.xda-developers.com/member.php?u=? "]Felipe [/URL] | 200511 | [URL="https://sourceforge.net/projects/motog4-global/files/LineageOS/Lineage-16.0/"]D[/URL]- -- -- | 200505 | 9.0.0 / | 200511 | 200511 | LOS | MG4+ |
[B]200405:[/B]
[B]200305:[/B]
[B]200205:[/B]
[B]200105:
Arrow-P32l [/B]| [URL="https://forum.xda-developers.com/member.php?u=7443804"]Lyuu [/URL]| [URL="https://sourceforge.net/projects/arrow-os/files/arrow-9.x/athene"]D[/URL][URL="https://sourceforge.net/projects/arrow-os/files/EXPERIMENTS/athene/"]d[/URL] [URL="https://blog.arrowos.net/posts/changelogs-9-x"]C[/URL][URL="https://forum.xda-developers.com/showpost.php?p=78002715&postcount=2"]c[/URL] [URL="http://cleanimport.xda/index.php?threads/3859849/"]X[/URL] | 200216 / 9.0 / 200105 / 9.0 / PI / E | 200129/191104 | AOSP |
[B]Arrow-P64l [/B]| [URL="https://forum.xda-developers.com/member.php?u=7443804"]Lyuu [/URL]| [URL="https://sourceforge.net/projects/arrow-os/files/arrow-9.x/athene"]D[/URL][URL="https://sourceforge.net/projects/arrow-os/files/EXPERIMENTS/athene/"]d[/URL] [URL="https://blog.arrowos.net/posts/changelogs-9-x"]C[/URL][URL="https://forum.xda-developers.com/showpost.php?p=78002715&postcount=2"]c[/URL] [URL="http://cleanimport.xda/index.php?threads/3859849/"]X[/URL] | 200210 / 9.0 / 200105 / 9.0 / PI / O | 200127/19/191017/ .. 180904 | AOSP |
[B]Arrow-P64je [/B]| [URL="https://forum.xda-developers.com/member.php?u=5740993"]jer194 [/URL]| [URL="https://sourceforge.net/projects/athene-roms-j/files"]D[/URL][URL="https://sourceforge.net/projects/arrow-os/files/arrow-9.x/athene"]d[/URL] [URL="https://blog.arrowos.net/posts/changelogs-9-x"]C[/URL][URL="https://forum.xda-developers.com/showpost.php?p=78002715&postcount=2"]c[/URL] [URL="http://cleanimport.xda/index.php?threads/3859849/"]X[/URL] | 200119 / 9.0 / 200105 / 9.0 / PI / U | 200119/191017/0830/ .. 180904 | AOSP |
[B]Arrow-P32je [/B]| [URL="https://forum.xda-developers.com/member.php?u=5740993"]jer194 [/URL]| [URL="https://sourceforge.net/projects/athene-roms-j/files/"]D[/URL][URL="https://sourceforge.net/projects/arrow-os/files/arrow-9.x/athene"]d[/URL] [URL="https://blog.arrowos.net/posts/changelogs-9-x"]C[/URL][URL="https://forum.xda-developers.com/showpost.php?p=78002715&postcount=2"]c[/URL] [URL="http://cleanimport.xda/index.php?threads/3859849/"]X[/URL] | 200118 / 9.0 / 200105 / 9.0 / PI Testing! / U | 200118/191104 | AOSP |
[B]Lineage-O32gm [/B]| [URL="https://forum.xda-developers.com/member.php?u=9606591"]GolMar[/URL] | [URL="https://sourceforge.net/projects/lineageos-securitypatch-athene/files/Oreo/"]D[/URL]d [URL="https://download.lineageos.org/athene/changes/"]C[/URL]c [URL="https://forum.xda-developers.com/showpost.php?p=81577019&postcount=337"]X[/URL] | 200124 / 8.1.0 / 200105 / 15.1 / / U | 200124/08/05/191227/ 170914 | LOS |
Nougat: 32 bit only
Oreo and Pie: both 32 and 64 bit
Columns:
Name: ROM name (<ROM>-<Android version letter><32|64bit><maintainer letter>; no XDA thread / no support / download link broken, or other (ROM related) problems / stalled/abandoned)
Provided by
Links: D Download, d secondary download , C Changelog , X XDA thread (usually the same for 32 and 64 bit ROMs) (x if support other than XDA), H ROM homepage , T Telegram , G+ Google+ , S Source code
RD Release date , AV Android version , SP Security patch , RV ROM version , Vid version ID
s development status: e - experimental, a - alpha, b - beta, r - release candidate, s - stable
S ROM status: H - HOMEMADE; homecase , U - unofficial , O - official (N - nightly; W - weekly)
updates: first / previous versions; remarks
Base
Moto G4 LineageOS ROM build guides by:
Frostbite
hackintosh5
General
Automated Builds:
Arrow-Pie
More content:
Generic ROM Info
ROM builders' repositories
Test results for recent ROMs
Legacy ROMs (security patch 180505, and before)
Pie ROMs
Project Treble: abandoned
Boot Images (Kernels) and Recoveries
Various notes

Code:
Notes:
Recovery: TWRP
64 bit ROMs seem to require a special recovery version for flashing
(maybe due to a brotli compressed system file 'system.new.dat.br'?).
The TWRP one provided by DreamStar/Nikit in his
[DEV][WIP][HOW TO] 64-Bit ( ROMs + Kernel + TWRP ) thread works.
I'm using twrp-3-2-1 by tywinlannister7.
Boot TWRP without installation (just to try):
Code:
fastboot boot twrp.img
Automated current builds (for any device) might be retrieved from TWRP builder.
There is a TWRP build guide.
TWRP device tree generator might be helpful for builders ...
DBP (Dual Boot Patcher)
I'm using DualBootPatcher (DBP) (Open Source) to check all those ROMs, while leaving my main ROM (LineageOS 14.1 for microG) untouched.
Before flashing, I wipe System, Cache, Data, Dalvik cache in the corresponding DBP data slot.
Only ROM is being flashed (no SuperSU or Magisk, also no Google Apps).
DBP Guide
Some ROMs check for the right device in updater-script, which somehow doesn't work for DBP (indicated by 'mod'):
Code:
> head -13 META-INF/com/google/android/updater-script
assert(getprop("ro.product.device") == "athene" || getprop("ro.build.product") == "athene" ||
getprop("ro.product.device") == "athene_f" || getprop("ro.build.product") == "athene_f" ||
getprop("ro.product.device") == "xt1621" || getprop("ro.build.product") == "xt1621" ||
getprop("ro.product.device") == "xt1622" || getprop("ro.build.product") == "xt1622" ||
getprop("ro.product.device") == "xt1625" || getprop("ro.build.product") == "xt1625" ||
getprop("ro.product.device") == "xt1626" || getprop("ro.build.product") == "xt1626" ||
getprop("ro.product.device") == "xt1640" || getprop("ro.build.product") == "xt1640" ||
getprop("ro.product.device") == "xt1641" || getprop("ro.build.product") == "xt1641" ||
getprop("ro.product.device") == "xt1642" || getprop("ro.build.product") == "xt1642" ||
getprop("ro.product.device") == "xt1643" || getprop("ro.build.product") == "xt1643" ||
getprop("ro.product.device") == "xt1644" || getprop("ro.build.product") == "xt1644" || abort("E3004: This package is for device: athene,athene_f,xt1621,xt1622,xt1625,xt1626,xt1640,xt1641,xt1642,xt1643,xt1644; this device is " + getprop("ro.product.device") + "."););
Solution:
- Unzip ROM
- Modify 'META-INF/com/google/android/updater-script' (remove those lines)
- Zip ROM
- Flash modified ROM
Some ROMs can't be booted in DBP using their native kernel, see here for an explanation.
Possible workaround.
Usually, frostbite-11 RAMdisk combined with original kernel from ROM works.
GPS (and sensors): (images 1,2,3)
I'm using SatStat (Open Source) to check whether GPS (and Sensors, and Wifi, and networks) work.
'-' (dash) in 'Satellites' (first image) means: GPS does NOT work at all.
Only after 180203 GPS started to work on 64 bit ROMs.
In general, GPS works impressively well in OREO ROMs: quick fix; sensitive; works sometimes even in buildings; accurate ..
Links for SBAS: Wikipedia / EGNOS / post 140 / Snapdragon 617 / Support for Galileo
Camera:
I'm using OpenCamera (Open Source) to check whether taking images and videos (and audio) work.
All tested ROMs (except crDroid) support OpenCamera, as long as not using Camera2 API.
Some of the ROMs require 'Storage Access Framework' enabled in order to be able to store pictures and videos.
(maybe because I don't install SuperSU or Magisk).
In some (all?) ROMs flash is not in synch, leading to wrongly exposed pictures.
180722: flash works in Cameringo (if rooted)
Camera2 API can be switched on in 'settings' of OpenCamera.
It is supposed to be more advanced.
In particular it allows to take raw images.
180104: Camera2 API is still buggy in all of the tested ROMs (both arm and arm64).
- Every 2nd image is green.
- Frequently: 'Failed to connect to camera'
- Taking images in 'raw' mode is unreliable.
Camera flash sync problem
Flash is not synched to exposure, in recent (64 bit?) ROMs, therefore most pictures are wrongly exposed.
Alternative camera apps
I have read about Camerlingo, Footej, .. 'working'.
According to my tests, they have similar problems like OpenCamera.
FM:
In AOSiP 191213, add this to /system/etc/fm/fm_srch_af_th.conf:
Code:
[BANDCONFIG]
RadioBand=2
After reboot you can then tune between 76.0 and 108.0 (Reference).
Tips & tricks:
Take logs ([MENTION]DizzyBinary[/MENTION])
/sys/fs/pstore/ --- console ramoops (random reboot)
/data/tombstones --- app crashes
/data/system/dropbox/ --- general
logcat --- everything
XDA: How to get & read a logcat/ Troubleshoot your own issues! ('tools/monitor' in particular)
Bootloop, caused by setupwizard
In TWRP, do this:
Code:
echo "ro.setupwizard.mode=DISABLED" >> /system/build.prop
/system needs to be mounted r/w first.
Ref: This post by @corlatemanuel
(it did not work for me though)
Enable VoLTE ("Voice over LTE"):
This might help (as proposed here, by @golden-guy):
Code:
persist.dbg.volte_avail_ovr=1
persist.dbg.vt_avail_ovr=1
persist.dbg.wfc_avail_ovr=1
"Put it into /data/local.prop and it will survive OTA updates."
SELinux status switch
Code:
adb root
adb shell
setenforce 0 # set permissive or moderate
setenforce 1 # set enforcing
getenforce # show SElinux status
Mitigate 'Screen Burn'
As root (ref)
Code:
# echo '220 220 220' > /sys/devices/platform/kcal_ctrl.0/kcal
Retrieve boot image
Code:
dd if=/dev/block/bootdevice/by-name/boot of=boot.img
64 bit ROMs:
Indication for a 64 bit ROM: there is a /system/lib64 folder; or:
Code:
# uname -m -> aarch64
64 bit ROMs are memory hungry (~1.5 GB taken for system).
Lagging is being reported, in particular for 2GB systems. Disabling both Live Display and Night Light seems to reduce the lags.
@kur0g4ne
That's right it happened but it was an error in memory management, almost every 64 bit system requires more RAM and also more space in disk than its 32 bit counterpart, it happens in linux, windows and so on.
1.5 GB maybe is too much but even if it's memory leak or some other error don't expect the same memory comsumption as 32 bit version, 64 bit is likely to suit better for those that have the 3 GB variant or up since not only the system but the apps use more ram in this architecture.
Click to expand...
Click to collapse
@____mdd
ro.egl.destroy_after_detach=true
Add above line into build.prop and check.. manywhere it is confirmed reducing memory leak..
Click to expand...
Click to collapse
@sgspluss
For 2gb ram phones, you can try to add this two lines into the build.prop
# Low memory device
ro.config.low_ram=true
# Force high-end graphics in low ram mode
persist.sys.force_highendgfx=true
But be aware, it will disable some google features like "ok google" and some more, but also safe more ram and give a little performance boost also.
---
The first disable it, it disable all heavy ram features. The second enable transparency for better look.
You have to use both in combination, or just the first one if you dont need any transparency like notificationbar and else.
Click to expand...
Click to collapse
Signature Spoofing / microG:
How to get the signature spoofing patch
MicroG installation instructions by @Trademark97.
Boot scripts:
If using Magisk for rooting, scripts to be run at boot can be put here: /data/adb/service.d/
Examples:
- mount oem
- /sdext -> (link to external sdcard)
ADB reminders:
- getprop
- dumpsys
Attachments

Test results for recent ROMs
Test results for recent ROMs (recent / less recent / least recent):
Baseband version:
< 180319: M8952_70004.04.03.32R
> 180319: M8952_70030.25.03.62.01R
> 180721: M8952_70030.25.03.62.02R
> 181127: M8952_70030.25.03.75R # Moto Oreo
~ 190301: M8952_70030.25.03.77R # Moto Oreo, final release
> 190509: BL 1.07 -> 1.09; also gpt/partition table updated
Code:
----------------+ -------+ ----+ ----- --------+-----+ ---------+ ---------+ ------+ --------------------------------
[B]Name [/B]| [B]version[/B]| [B]DBP[/B] | [B]SRoot[/B] [B]SCDWB | GPS [/B]| [B]CSVAPF [/B]| [B]LSI[/B] | [B]AnTuTu[/B]| [B]Comments[/B]
----------------+ -------+ ----+ ----- --------+-----+ ---------+ ---------+ ------+ --------------------------------
AEX-P64h | 181115 | mod-| Pb-RS SCDWB | GFS | CsVAPf | +C +V +T | 21827 | 181115 native: OpenCamera: like Arrow-P64l 181125; Cameringo works unreliably (flash synched though); nightlight: no lags; built in camera: works occasionally
AEX-P64h | 181221 | nat | Pb-RS SCDWB | GFS | CsVAPf | +C +V +T | 30940 | 181221 native: OpenCamera: like other Pie ROMs; Cameringo works unreliably (flash synched though); built in camera: works occasionally
AEX-P64h | 190113 | nat | Pb-RS SCDWB | GFS+| CsVAPF | +C +V +T | 29776n| 190113 native: OpenCamera: like other Pie ROMs
